The store will not work correctly when cookies are disabled.
ZANUSSI Steam max 9KG - Front load Black Washing Machine - Inverter Motor
Special Features - PMM Inverter Motor
- Add Steam
- Provides a greater load capacity 9 KG
- 60% less energy consumption
- Save Your Favourite Program For Easy Recall
- Adds extra clothes from 10-15 mins, starting the wash cycle.
LESS WRINKLES AND LESS IRONING WITH PLUSSTEAM OPTION
REFRESH YOUR CLOTHES IN JUST 20 MINUTES
INVERTER MOTOR – WASHES CLOTHES QUIETLY AND EFFICIENTLY
EASY LOADING AND UNLOADING
| Unbalance control of the load | Fuzzy Logic technology, adapting to the load | Maximum spin speed: 1200 rpm |
| Anti-flood protection | Anti-foam rinse system | SteamMax Technology |
| Pro-White Steam | Hygiene max | less noise |
Key Specifications| Size | 850 mm (H) 597mm (W) 587 mm (D) |
|---|
| Color | Black |
|---|
| Washing Capacity | 9 kg |
|---|
| Type | Front loaded WM |
|---|
| Dimensions | Height: 850 mm Width: 597mm Depth: 587 mm |
|---|
| Accessories | Selector with LED |
|---|
| Voltage | 220-230 |
|---|
| Required Fuse | 10 |
|---|
| Wash Energy Rating | A |
|---|
| Energy Consumption Annual | 132KWH |
|---|
| Connected load | 1850 |
|---|
| SteamMax technology | yes |
|---|
| Maximum spin speed | 1200rpm |
|---|
| Allergy care | anti- allergy programme |
|---|
| Baby Steam Care | Yes |
|---|
| Smart Restart | Yes |
|---|
| Smart Inverter | Yes |
|---|
| Door | XXL |
|---|
| Auto Sense | Yes |
|---|
| Display Type | LCD + Touch buttons |
|---|
| Rinse | Extra rinse++ |
|---|
| Programs | Baby Care Steam|Cotton| Daily 60|Deep Clean Steam| Delicates|Favourite| Hygiene Max|Mixed fabrics| On/off|Pro White Steam| Synthetics|Wool handwash| Cotton Flex|Spin / Drain|Quick 20 |
|---|
| Feet | 4 adj feet |
|---|
| Add Steam | Yes |
|---|
| Delay end | Yes |
|---|
| Child Lock | Yes |
|---|
| Add Cloth | Yes |
|---|
| Pro White Steam | Yes |
|---|
| Time Manager | Yes |
|---|
| Save Favorite | Yes |
|---|
| Anti Flood protiction | Yes |
|---|
| Anti-foam rinse system | Yes |
|---|
| Drum Control | out of balance detection |
|---|
| spin Efficency | None |
|---|
Validate your login