The store will not work correctly when cookies are disabled.
ZANUSSI STEAMMAX 8KG FRONTLOAD BLACK WITH BLACK DOOR LENS CHROME RING WASHING MACHINE INVERTER MOTOR.
Special Features - PMM Inverter Motor
- Add Steam
- Kill 99.9% Of Bacteria At 40 Celsius
- Add Forgotten Clothes During The First 10 To 15 Minutes
- Save Your Favourite Program For Easy Recall
EGP 22,050.00
| Maximum spin speed: 1200 rpm | Fuzzy Logic technology, adapting to the load | Out of balance control of the drum load |
| Anti-flood protection | Anti-foam rinse system | SteamMAx Technology : |
| steam max programs | Pro white steam | Hygiene max |
| Extra rinse | baby care steam | - |
Key Specifications| Size | 850 mm (H) 600 mm (W) 581 mm (D) |
|---|
| Color | Black |
|---|
| Washing Capacity | 8 kg |
|---|
| Type | Front loaded WM |
|---|
| Dimensions | Height: 850 mm Width: 600 mm Depth: 581 mm |
|---|
| Accessories | Selector with LED |
|---|
| Voltage | 220-230 |
|---|
| Required Fuse | 10 |
|---|
| Wash Energy Rating | A |
|---|
| Energy Consumption Annual | 120KWh |
|---|
| Connected load | 1850 |
|---|
| SteamMax technology | yes |
|---|
| Spin Speed | 1200 rpm |
|---|
| Allergy care | anti- allergy programme |
|---|
| Baby Steam Care | Yes |
|---|
| Smart Restart | Yes |
|---|
| Smart Inverter | Yes |
|---|
| Door | XXL |
|---|
| Auto Sense | Yes |
|---|
| Display Type | Dial + Touch LED |
|---|
| Rinse | Extra rinse++ |
|---|
| Programs | Baby Care Steam|Cotton| Daily 60|Deep Clean Steam| Delicates|Favourite| Hygiene Max|Mixed fabrics| On/off|Pro White Steam| Synthetics|Wool handwash| Cotton Flex|Spin / Drain|Quick 2 |
|---|
| Feet | 4 adj feet |
|---|
| Add Steam | Yes |
|---|
| Delay end | Yes |
|---|
| Child Lock | Yes |
|---|
| Add Cloth | Yes |
|---|
| Pro White Steam | Yes |
|---|
| Time Manager | Yes |
|---|
| Save Favorite | Yes |
|---|
| Anti Flood protiction | Yes |
|---|
| Anti-foam rinse system | Yes |
|---|
| Drum Control | out of balance detection |
|---|
LESS WRINKLES AND LESS IRONING WITH PLUSSTEAM OPTION
REFRESH YOUR CLOTHES IN JUST 20 MINUTES
INVERTER MOTOR – WASHES CLOTHES QUIETLY AND EFFICIENTLY
EASY LOADING AND UNLOADING
More Information
More Information| model number sku | ZWF8221BL8 |
|---|
| Size | 850 mm (H) 600 mm (W) 581 mm (D) |
|---|
| Color | Black |
|---|
| Static Color | Black |
|---|
| Washing Capacity | 8 kg |
|---|
| Type | Front loaded WM |
|---|
| Dimensions | Height: 850 mm Width: 600 mm Depth: 581 mm |
|---|
| Accessories | Selector with LED |
|---|
| Voltage | 220-230 |
|---|
| Required Fuse | 10 |
|---|
| Wash Energy Rating | A |
|---|
| Energy Consumption Annual | 120KWh |
|---|
| Connected load | 1850 |
|---|
| Allergy care | anti- allergy programme |
|---|
| Baby Steam Care | Yes |
|---|
| Smart Restart | Yes |
|---|
| Smart Inverter | Yes |
|---|
| Door | XXL |
|---|
| Auto Sense | Yes |
|---|
| Display Type | Dial + Touch LED |
|---|
| Rinse | Extra rinse++ |
|---|
| Programs | Baby Care Steam|Cotton| Daily 60|Deep Clean Steam| Delicates|Favourite| Hygiene Max|Mixed fabrics| On/off|Pro White Steam| Synthetics|Wool handwash| Cotton Flex|Spin / Drain|Quick 2 |
|---|
| Feet | 4 adj feet |
|---|
| Add Steam | Yes |
|---|
| Delay end | Yes |
|---|
| Child Lock | Yes |
|---|
| Add Cloth | Yes |
|---|
| Pro White Steam | Yes |
|---|
| Time Manager | Yes |
|---|
| Save Favorite | Yes |
|---|
| Anti Flood protiction | Yes |
|---|
| Anti-foam rinse system | Yes |
|---|
| Drum Control | out of balance detection |
|---|
Validate your login