The store will not work correctly when cookies are disabled.
ZANUSSI PERLAMAX 8KG FRONTLOAD SILVER WITH BLACK DOOR SILVER RING WASHING MACHINE
Special Features - Get Better Cleaning Results With Perla-Max Technology
- Kill 99.9% Of Bacteria At 40 Celsius
- Add Steam To Reduce Wrinkles By 22%
- Add Forgotten Clothes During The First 10 To 15 Minutes
- Load And Unload Your Laundry With The XXL Door
EGP 17,850.00
| Maximum spin speed: 1200 rpm | Fuzzy Logic technology, adapting to the load | Anti-flood protection |
|
| Anti-foam rinse system | Out of balance control of the drum load | Perlamax Technology: Pro-white Steam hygine max less noise |
|
|
|
|
|
|
|
|
| | | |
|
|
Key Specifications| Size | 850 mm (H) 600 mm (W) 581 mm (D) |
|---|
| Color | Silver |
|---|
| Washing Capacity | 8 kg |
|---|
| Type | Front loaded WM |
|---|
| Dimensions | Height: 850 mm Width: 600 mm Depth: 581 mm |
|---|
| Accessories | None |
|---|
| Voltage | 220-230 |
|---|
| Required Fuse | 10 |
|---|
| Wash Energy Rating | A |
|---|
| Energy Consumption Annual | 156KWh |
|---|
| Connected load | 1850 |
|---|
| PerlaMax technology | yes |
|---|
| Spin Speed | 1200rpm |
|---|
| Allergy care | None |
|---|
| Baby Steam Care | Yes |
|---|
| Smart Restart | Yes |
|---|
| Smart Inverter | Yes |
|---|
| Door | XXL |
|---|
| Auto Sense | Yes |
|---|
| Display Type | Dial + Touch LED |
|---|
| Rinse | Extra rinse++ |
|---|
| Programs | Cotton|Daily 60|Delicates|Hygiene Max|Mixed fabrics|On/off|Pro White Steam|Synthetics|Wool handwash|Cotton Flex|Spin / Drain|Quick 20 |
|---|
| Feet | 4 adj feet |
|---|
| Add Steam | Yes |
|---|
| Delay end | Yes |
|---|
| Child Lock | Yes |
|---|
| Add Cloth | Yes |
|---|
| Pro White Steam | Yes |
|---|
| Time Manager | Yes |
|---|
| Save Favorite | Yes |
|---|
| Anti Flood protiction | Yes |
|---|
| Anti-foam rinse system | Yes |
|---|
| Drum Control | out of balance detection |
|---|
| spin Efficency | None |
|---|
EASY LOADING AND UNLOADING
REFRESH YOUR CLOTHES IN JUST 20 MINUTES
LESS WRINKLES AND LESS IRONING WITH PLUSSTEAM OPTION.
More Information
More Information| model number sku | ZWF8240SS6 |
|---|
| Size | 850 mm (H) 600 mm (W) 581 mm (D) |
|---|
| Color | Silver |
|---|
| Static Color | Silver |
|---|
| Washing Capacity | 8 kg |
|---|
| Type | Front loaded WM |
|---|
| Dimensions | Height: 850 mm Width: 600 mm Depth: 581 mm |
|---|
| Accessories | None |
|---|
| Voltage | 220-230 |
|---|
| Required Fuse | 10 |
|---|
| Wash Energy Rating | A |
|---|
| Energy Consumption Annual | 156KWh |
|---|
| Connected load | 1850 |
|---|
| PerlaMax technology | yes |
|---|
| Allergy care | None |
|---|
| Baby Steam Care | Yes |
|---|
| Smart Restart | Yes |
|---|
| Smart Inverter | Yes |
|---|
| Door | XXL |
|---|
| Auto Sense | Yes |
|---|
| Display Type | Dial + Touch LED |
|---|
| Rinse | Extra rinse++ |
|---|
| Programs | Cotton|Daily 60|Delicates|Hygiene Max|Mixed fabrics|On/off|Pro White Steam|Synthetics|Wool handwash|Cotton Flex|Spin / Drain|Quick 20 |
|---|
| Feet | 4 adj feet |
|---|
| Add Steam | Yes |
|---|
| Delay end | Yes |
|---|
| Child Lock | Yes |
|---|
| Add Cloth | Yes |
|---|
| Pro White Steam | Yes |
|---|
| Time Manager | Yes |
|---|
| Save Favorite | Yes |
|---|
| Anti Flood protiction | Yes |
|---|
| Anti-foam rinse system | Yes |
|---|
| Drum Control | out of balance detection |
|---|
| spin Efficency | None |
|---|
Validate your login