The store will not work correctly when cookies are disabled.
Fridge Zanussi 2 Door - Nofrost 442L - Silver
Special Features - 442 Lires
- NoFrost Technology
- LED Interior Light
- Anti-Fingerprint
- Twist Ice
EGP 26,819.00 EGP 40,210.00 Save 13391 EGP (33%)
| Net capacity freezing compartment | Net capacity refrigeration compartment | Automatic defrosting of the freezer compartment |
|
|
| Automatic defrosting of the cooling compartment | Appliance feet | |
|
|
Key Specifications| Dimension "HXWXD" | 1730 mm (H) 700 mm (W) 720 mm (D) |
|---|
| Capacity | 442 |
|---|
| Color | Silver |
|---|
| Cooling system | Multi Air Flow |
|---|
| Fresh Zone | Yes |
|---|
| Lighting | LED |
|---|
| Ice Twister | yes |
|---|
| Air Purifier | Carbon Filter |
|---|
| Adjustable Door opening | yes |
|---|
| Shelf Material | Saftey Glass |
|---|
| Number of Doors | 2 |
|---|
| Voltage | 220 |
|---|
| Cord Length | 2.1 |
|---|
| Net Capacity | 400 |
|---|
| Gross Capacity | 442 |
|---|
| Rising Time | 10 / Hr |
|---|
| Connected load | 192 |
|---|
| Year | 28 |
|---|
| Energy Rating | A |
|---|
| Type | Top Freezer |
|---|
| MultiFlow | yes |
|---|
| vegetable drawers | yes |
|---|
Shop less frequently, have more fun:
Thanks to the Space+ fridge-freezer you don't need to spend hours food shopping.
Enjoy natural freshness and full flavour for longer:
This clever 0° ChillFresh box keeps your food full of natural freshness for longer including delicate vegetables and fruits.
Easy-access Space+ vegetable drawer:
The extra-large Space+ vegetable drawer provides convenient, easy-access storage for all your fresh vegetables - even the bulkiest ones.
More Information
More Information| model number sku | ZRT45200SA |
|---|
| Offers | EGP 26,819.00 |
|---|
| Color | Silver |
|---|
| Static Color | Silver |
|---|
| Voltage | 220 |
|---|
| Cord Length | 2.1 |
|---|
| Connected load | 192 |
|---|
| Energy Rating | A |
|---|
| Type | Top Freezer |
|---|
| Tropical | No |
|---|
| childlock | No |
|---|
| Super Freeze | No |
|---|
Validate your login